Eredivisie
Fixtures
No Eredivisie fixtures on 31 Aug 2026.
Every market we predict — Eredivisie
18
Matches analyzed
41.7%
Home win accuracy
66.7%
1X hit rate
72.2%
BTTS Yes accuracy
22.2%
Exact score
| Market | Predicted | Correct | Win % |
|---|---|---|---|
| Home Win Outright (1) | 12 | 5 | 41.7% |
| Match Draw Balance (X) | 0 | 0 | 0.0% |
| Away Win Outright (2) | 6 | 5 | 83.3% |
| Double Chance 1X Matrix | 12 | 8 | 66.7% |
| Double Chance X2 Matrix | 6 | 6 | 100.0% |
| Both Teams to Score — Yes | 18 | 13 | 72.2% |
| Both Teams to Score — No | 0 | 0 | 0.0% |
| Total Goals — Over 0.5 | 18 | 18 | 100.0% |
| Total Goals — Over 1.5 | 18 | 16 | 88.9% |
| Total Goals — Over 2.5 | 18 | 13 | 72.2% |
| Total Goals — Over 3.5 | 4 | 3 | 75.0% |
| Total Goals — Under 3.5 | 14 | 7 | 50.0% |
| Total Goals — Under 4.5 | 18 | 13 | 72.2% |
| Home Clean Sheet — Yes | 0 | 0 | 0.0% |
| Home Clean Sheet — No | 18 | 17 | 94.4% |
| Away Clean Sheet — Yes | 0 | 0 | 0.0% |
| Away Clean Sheet — No | 18 | 14 | 77.8% |
| Exact Scoreline Match | 18 | 4 | 22.2% |
"Predicted" = number of graded matches where the model specifically called that outcome (≥50% probability) — not every match it had an opinion on. Rows with few predictions are more prone to swingy percentages, so check the count alongside the win rate.
Looking for per-league comparisons across every competition? See the main statistics page.