Premier League
Fixtures
Every market we predict — Premier League
15
Matches analyzed
80%
Home win accuracy
90%
1X hit rate
72.7%
BTTS Yes accuracy
40%
Exact score
| Market | Predicted | Correct | Win % |
|---|---|---|---|
| Home Win Outright (1) | 10 | 8 | 80.0% |
| Match Draw Balance (X) | 0 | 0 | 0.0% |
| Away Win Outright (2) | 5 | 2 | 40.0% |
| Double Chance 1X Matrix | 10 | 9 | 90.0% |
| Double Chance X2 Matrix | 5 | 3 | 60.0% |
| Both Teams to Score — Yes | 11 | 8 | 72.7% |
| Both Teams to Score — No | 4 | 4 | 100.0% |
| Total Goals — Over 0.5 | 15 | 15 | 100.0% |
| Total Goals — Over 1.5 | 15 | 13 | 86.7% |
| Total Goals — Over 2.5 | 9 | 9 | 100.0% |
| Total Goals — Under 2.5 | 6 | 5 | 83.3% |
| Total Goals — Under 3.5 | 15 | 9 | 60.0% |
| Total Goals — Under 4.5 | 15 | 11 | 73.3% |
| Home Clean Sheet — Yes | 1 | 1 | 100.0% |
| Home Clean Sheet — No | 14 | 9 | 64.3% |
| Away Clean Sheet — Yes | 0 | 0 | 0.0% |
| Away Clean Sheet — No | 15 | 14 | 93.3% |
| Exact Scoreline Match | 15 | 6 | 40.0% |
"Predicted" = number of graded matches where the model specifically called that outcome (≥50% probability) — not every match it had an opinion on. Rows with few predictions are more prone to swingy percentages, so check the count alongside the win rate.
Looking for per-league comparisons across every competition? See the main statistics page.