Premier League
Fixtures
No Premier League fixtures on 01 Sep 2026.
Every market we predict — Premier League
16
Matches analyzed
80%
Home win accuracy
90%
1X hit rate
66.7%
BTTS Yes accuracy
43.8%
Exact score
| Market | Predicted | Correct | Win % |
|---|---|---|---|
| Home Win Outright (1) | 10 | 8 | 80.0% |
| Match Draw Balance (X) | 0 | 0 | 0.0% |
| Away Win Outright (2) | 6 | 3 | 50.0% |
| Double Chance 1X Matrix | 10 | 9 | 90.0% |
| Double Chance X2 Matrix | 6 | 4 | 66.7% |
| Both Teams to Score — Yes | 12 | 8 | 66.7% |
| Both Teams to Score — No | 4 | 4 | 100.0% |
| Total Goals — Over 0.5 | 16 | 16 | 100.0% |
| Total Goals — Over 1.5 | 16 | 13 | 81.3% |
| Total Goals — Over 2.5 | 9 | 9 | 100.0% |
| Total Goals — Under 2.5 | 7 | 6 | 85.7% |
| Total Goals — Under 3.5 | 16 | 10 | 62.5% |
| Total Goals — Under 4.5 | 16 | 12 | 75.0% |
| Home Clean Sheet — Yes | 1 | 1 | 100.0% |
| Home Clean Sheet — No | 15 | 10 | 66.7% |
| Away Clean Sheet — Yes | 0 | 0 | 0.0% |
| Away Clean Sheet — No | 16 | 14 | 87.5% |
| Exact Scoreline Match | 16 | 7 | 43.8% |
"Predicted" = number of graded matches where the model specifically called that outcome (≥50% probability) — not every match it had an opinion on. Rows with few predictions are more prone to swingy percentages, so check the count alongside the win rate.
Looking for per-league comparisons across every competition? See the main statistics page.