Premier League
Fixtures
No Premier League fixtures on 01 Sep 2026.
Every market we predict — Premier League
25
Matches analyzed
64.7%
Home win accuracy
82.4%
1X hit rate
65%
BTTS Yes accuracy
32%
Exact score
| Market | Predicted | Correct | Win % |
|---|---|---|---|
| Home Win Outright (1) | 17 | 11 | 64.7% |
| Match Draw Balance (X) | 0 | 0 | 0.0% |
| Away Win Outright (2) | 8 | 3 | 37.5% |
| Double Chance 1X Matrix | 17 | 14 | 82.4% |
| Double Chance X2 Matrix | 8 | 5 | 62.5% |
| Both Teams to Score — Yes | 20 | 13 | 65.0% |
| Both Teams to Score — No | 5 | 4 | 80.0% |
| Total Goals — Over 0.5 | 25 | 25 | 100.0% |
| Total Goals — Over 1.5 | 25 | 22 | 88.0% |
| Total Goals — Over 2.5 | 13 | 11 | 84.6% |
| Total Goals — Under 2.5 | 12 | 8 | 66.7% |
| Total Goals — Under 3.5 | 25 | 19 | 76.0% |
| Total Goals — Under 4.5 | 25 | 21 | 84.0% |
| Home Clean Sheet — Yes | 1 | 1 | 100.0% |
| Home Clean Sheet — No | 24 | 16 | 66.7% |
| Away Clean Sheet — Yes | 0 | 0 | 0.0% |
| Away Clean Sheet — No | 25 | 23 | 92.0% |
| Exact Scoreline Match | 25 | 8 | 32.0% |
"Predicted" = number of graded matches where the model specifically called that outcome (≥50% probability) — not every match it had an opinion on. Rows with few predictions are more prone to swingy percentages, so check the count alongside the win rate.
Looking for per-league comparisons across every competition? See the main statistics page.