Primeira Liga
Fixtures
Every market we predict — Primeira Liga
23
Matches analyzed
62.5%
Home win accuracy
81.3%
1X hit rate
50%
BTTS Yes accuracy
26.1%
Exact score
| Market | Predicted | Correct | Win % |
|---|---|---|---|
| Home Win Outright (1) | 16 | 10 | 62.5% |
| Match Draw Balance (X) | 0 | 0 | 0.0% |
| Away Win Outright (2) | 7 | 4 | 57.1% |
| Double Chance 1X Matrix | 16 | 13 | 81.3% |
| Double Chance X2 Matrix | 7 | 7 | 100.0% |
| Both Teams to Score — Yes | 8 | 4 | 50.0% |
| Both Teams to Score — No | 15 | 11 | 73.3% |
| Total Goals — Over 0.5 | 23 | 22 | 95.7% |
| Total Goals — Over 1.5 | 23 | 17 | 73.9% |
| Total Goals — Over 2.5 | 10 | 7 | 70.0% |
| Total Goals — Under 2.5 | 13 | 10 | 76.9% |
| Total Goals — Over 3.5 | 1 | 1 | 100.0% |
| Total Goals — Under 3.5 | 22 | 13 | 59.1% |
| Total Goals — Under 4.5 | 23 | 20 | 87.0% |
| Home Clean Sheet — Yes | 1 | 1 | 100.0% |
| Home Clean Sheet — No | 22 | 14 | 63.6% |
| Away Clean Sheet — Yes | 2 | 2 | 100.0% |
| Away Clean Sheet — No | 21 | 16 | 76.2% |
| Exact Scoreline Match | 23 | 6 | 26.1% |
"Predicted" = number of graded matches where the model specifically called that outcome (≥50% probability) — not every match it had an opinion on. Rows with few predictions are more prone to swingy percentages, so check the count alongside the win rate.
Looking for per-league comparisons across every competition? See the main statistics page.