Track record
Model accuracy statistics
Recalculated live from every graded match — nothing curated after the fact.
23
Matches analyzed
64.7%
Home win accuracy
0%
Draw accuracy
50%
Away win accuracy
82.4%
1X hit rate
50%
X2 hit rate
13%
Exact score
50%
BTTS Yes accuracy
Every market we predict — Yesterday
| Market | Predicted | Correct | Win % |
|---|---|---|---|
| Home Win Outright (1) | 17 | 11 | 64.7% |
| Match Draw Balance (X) | 0 | 0 | 0.0% |
| Away Win Outright (2) | 6 | 3 | 50.0% |
| Double Chance 1X Matrix | 17 | 14 | 82.4% |
| Double Chance X2 Matrix | 6 | 3 | 50.0% |
| Both Teams to Score — Yes | 12 | 6 | 50.0% |
| Both Teams to Score — No | 11 | 6 | 54.5% |
| Total Goals — Over 0.5 | 23 | 22 | 95.7% |
| Total Goals — Over 1.5 | 23 | 17 | 73.9% |
| Total Goals — Over 2.5 | 9 | 7 | 77.8% |
| Total Goals — Under 2.5 | 14 | 7 | 50.0% |
| Total Goals — Over 3.5 | 1 | 1 | 100.0% |
| Total Goals — Under 3.5 | 22 | 13 | 59.1% |
| Total Goals — Under 4.5 | 23 | 16 | 69.6% |
| Home Clean Sheet — Yes | 1 | 1 | 100.0% |
| Home Clean Sheet — No | 22 | 15 | 68.2% |
| Away Clean Sheet — Yes | 0 | 0 | 0.0% |
| Away Clean Sheet — No | 23 | 18 | 78.3% |
| Exact Scoreline Match | 23 | 3 | 13.0% |
"Predicted" = number of graded matches where the model specifically called that outcome (≥50% probability) — not every match it had an opinion on. Rows with few predictions are more prone to swingy percentages, so check the count alongside the win rate.
Per-league accuracy — Yesterday
Which competitions the model calls best, at a glance. Outcome accuracy = correct 1X2 calls ÷ matches analyzed.
| League | Analyzed | Outcome accuracy | |
|---|---|---|---|
| Bundesliga | 2 | — | 100.0% |
| Ligue 1 | 3 | — | 100.0% |
| Serie A | 3 | — | 100.0% |
| Premier League | 4 | — | 50.0% |
| Serie A (Brazil) | 5 | — | 40.0% |
| La Liga | 3 | — | 33.3% |
| Primeira Liga | 3 | — | 33.3% |
Want the full historical breakdown?
Premium members get statistics segmented by competition, confidence tier, and team — updated automatically as new results come in.
See Premium plans